We know you book up fast so we've listed all the dates for each series so you can pick one that best suits you. Each production plays for 2 weeks only at the intimate Freud Playhouse at UCLA.
| Series | Day and Week | Time | CAROUSEL | A FUNNY THING... |
HOW TO SUCCEED... |
Price |
| 1500 | Tues Preview - Wk 1 | 8pm | 1/26/10 | 3/16/10 | 5/11/10 | $165 |
| 1501 | Wed Opening - Wk 1 | 8pm | 1/27/10 | 3/17/10 | 5/12/10 | $195 |
| 1502 | Thurs Evening - Wk 1 | 8pm | 1/28/10 | 3/18/10 | 5/13/10 | $177 |
| 1503 | Fri Evening - Wk 1 | 8pm | 1/29/10 | 3/19/10 | 5/14/10 | $195 |
| 1504 | Sat Matinee - Wk 1 | 2pm | 1/30/10 | 3/20/10 | 5/15/10 | $195 |
| 1505 | Sat Evening - Wk 1 | 8pm | 1/30/10 | 3/20/10 | 5/15/10 | $195 |
| 1506 | Sun Matinee - Wk 1 | 2pm | 1/31/10 | 3/21/10 | 5/16/10 | $195 |
| 1507 | Sun Evening - Wk 1 | 7pm | 1/31/10 | 3/21/10 | 5/16/10 | $195 |
| 1600 | Tues Evening - Wk 2 | 8pm | 2/2/10 | 3/23/10 | 5/18/10 | $177 |
| 1601 | Wed Evening - Wk 2 | 8pm | 2/3/10 | 3/24/10 | 5/19/10 | $177 |
| 1602 | Thur Evening - Wk 2 | 8pm | 2/4/10 | 3/25/10 | 5/20/10 | $177 |
| 1603 | Fri Evening - Wk 2 | 8pm | 2/5/10 | 3/26/10 | 5/21/10 | $195 |
| 1604 | Sat Matinee - Wk 2 | 2pm | 2/6/10 | 3/27/10 | 5/22/10 | $195 |
| 1605 | Sat Evening - Wk 2 | 8pm | 2/6/10 | 3/27/10 | 5/22/10 | $195 |
| 1606 | Sun Matinee - Wk 2 | 2pm | 2/7/10 | 3/28/10 | 5/23/10 | $195 |
| 1607 | Sun Evening - Wk 2 | 7pm | 2/7/10 | 3/28/10 | 5/23/10 | $195 |
Have commitment issues? Don't worry. Try our FLEX PASS and come whenever you want! Click here to flex your options.
Looking for more than just a show? Click here to see a list of our special series which include free activities before or after your each performance.
Still not convinced? Click here to see a list of the many benefits you receive if you purchase season tickets.
PHOTO CREDIT:
Rachel York and Brent Barrett in Anything Goes; photo by Tom Drucker

